Name | JumpIchiban | ||||
---|---|---|---|---|---|
Location | SHINJUKU, Tōkyō, Japan | ||||
Currency | EUR | ||||
Ship to Countries | ACAndorraUnited Arab EmiratesAfghanistanAntigua and BarbudaAnguillaAlbaniaArmeniaAngolaArgentinaAustriaAustraliaArubaÅland IslandsAzerbaijanBosnia and HerzegovinaBarbadosBangladeshBelgiumBurkina FasoBulgariaBahrainBurundiBenin | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | 7.1K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | MAM Copie de Concept 4.0 (v4.0.0) | ||||
Social Media |
What product categories does this store mainly operate?
How is this store's content strategy?
How is this store's product image strategy?
How does this store perform in the industry?
What social media platforms does this store have? How well are they operated?
How is this store's product selection strategy?
What are the characteristics of this store's customer segments?
How does this store conduct community marketing?