Name | Itsy Bitsy | ||||
---|---|---|---|---|---|
Location | Bengaluru, Karnataka, India | ||||
Currency | INR | ||||
Ship to Countries | India | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 7.7K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | DIY Kits Sale |Cart X Shop... (v7.2.0) | ||||
Social Media |
How is this store's product image strategy?
How is this store's traffic growth?
What keywords does this store have?
How are this store's key performance indicators?
What weaknesses does this store have that I can optimize?
How is this store's customer support?
What is this store's customer purchase journey?
How does this store respond to market trends?