Name | iSTYLE.hr | ||||
---|---|---|---|---|---|
Location | Zagreb, Croatia | ||||
Currency | EUR | ||||
Ship to Countries | Croatia | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 2.5K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | UP theme 2.1 | CI/CD (v11.0.0) | ||||
Social Media |
How is this store's content strategy?
How does this store compare to its peers?
How are this store's traffic trends?
How are this store's key performance indicators?
How is this store's promotional strategy?
Which countries does this store's traffic mainly come from?
What are the characteristics of this store's design style?
What are the characteristics of this store's customer segments?