Name | INJORA | ||||
---|---|---|---|---|---|
Location | Guangzhou, Guangdong, China | ||||
Currency | USD | ||||
Ship to Countries | United Arab EmiratesAfghanistanAntigua and BarbudaAnguillaAlbaniaArmeniaAustriaAustraliaArubaAzerbaijanBosnia and HerzegovinaBarbadosBangladeshBelgiumBulgariaBahrainSaint BarthélemyBrunei DarussalamBrazilBahamasBhutanBelarusBelizeCanada | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | N/A | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | 0701 (v4.3) | ||||
Social Media |
What is this store's brand strategy?
What is this store's product strategy?
Does this store conduct A/B testing?
How is this store's email marketing strategy?
How are this store's key performance indicators?
How does this store perform in the industry?
What are this store's best-selling products?
Does this store use video marketing? How effective is it?