| Name | IndigoPetco.com | ||||
|---|---|---|---|---|---|
| Location | Gilbert, Arizona, United States, 95814 | ||||
| Currency | USD | ||||
| Ship to Countries | All | ||||
| Payment Methods | |||||
| Pay Installment | Yes | ||||
| Products Sold | 184 | ||||
| Tags | Print on Demand | ||||
| Emails | |||||
| Phone | |||||
| Theme | Venture code test (v4.0.0) | ||||
| Social Media | |||||
What is this store's product strategy?
What are this store's main traffic sources?
How is this store's email marketing strategy?
What is this store's traffic strategy?
What social media platforms does this store have? How well are they operated?
What insights can be drawn from this store's data?
How is this store's product selection strategy?
What weaknesses does this store have that I can optimize?