| Name | HOUSE OF BOOK | ||||
|---|---|---|---|---|---|
| Location | islamabad, Pakistan | ||||
| Currency | PKR | ||||
| Ship to Countries | United Arab EmiratesAustriaAustraliaBelgiumCanadaSwitzerlandCzechiaGermanyDenmarkSpainFinlandFranceUnited KingdomHong KongIrelandIsraelItalyJapanKorea, Republic ofMalaysiaNetherlandsNorwayNew ZealandPakistan | ||||
| Payment Methods | N/A | ||||
| Pay Installment | No | ||||
| Products Sold | 13 | ||||
| Tags | N/A | ||||
| Emails | N/A | ||||
| Phone | |||||
| Theme | Pipeline (v7.5.0) | ||||
| Social Media | |||||
How does this store compare to its peers?
How is this store's product selection strategy?
How is this store's Instagram operation strategy?
What is this store's tech stack?
How are this store's traffic trends?
What are the characteristics of this store's customer segments?
Does this store use video marketing? How effective is it?
What Shopify apps does this store use?