Name | Heidi-Mode | ||||
---|---|---|---|---|---|
Location | Nieuwegein, Netherlands, 2641 | ||||
Currency | EUR | ||||
Ship to Countries | United Arab EmiratesAustriaAustraliaBelgiumBulgariaCanadaSwitzerlandCyprusCzechiaGermanyDenmarkEstoniaSpainFinlandFranceUnited KingdomGreeceHong KongCroatiaHungaryIrelandIsraelItalyJapan | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 272.9K | ||||
Tags | DropshipperPrint on Demand | ||||
Emails | |||||
Phone | |||||
Theme | Redesign/ Demo || Summer || 07.17.25 || JV (v10.4.0) | ||||
Social Media |
What is this store's product strategy?
What weaknesses does this store have that I can optimize?
How is this store's seasonal marketing strategy?
What keywords does this store have?
Does this store conduct A/B testing?
Who are this store's main competitors?
What payment methods does this store support and why?
What are the characteristics of this store's customer segments?