Name | Happy Earth | ||||
---|---|---|---|---|---|
Location | Point Pleasant Beach, New Jersey, United States, 08742 | ||||
Currency | USD | ||||
Ship to Countries | United States | ||||
Payment Methods | |||||
Pay Installment | Yes | ||||
Products Sold | N/A | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | Plastic Free July (dest.) (v4.2.0) | ||||
Social Media |
What is this store's product strategy?
How does this store conduct community marketing?
What are the characteristics of this store's customer segments?
What third-party services has this store integrated?
How is this store's SEO strategy?
How is this store's customer feedback?
What weaknesses does this store have that I can optimize?
Does this store conduct A/B testing?