Name | Grind | ||||
---|---|---|---|---|---|
Location | London , England, United Kingdom, EC2A | ||||
Currency | GBP | ||||
Ship to Countries | AustriaBulgariaCyprusCzechiaGermanyDenmarkEstoniaSpainFinlandFranceUnited KingdomGuernseyGreeceCroatiaHungaryIrelandIsle of ManItalyJerseyLithuaniaLuxembourgLatviaMonacoMalta | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | 116 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | Grind Theme - BACKUP (2025-06-20.0) (v0.11.0) | ||||
Social Media |
What weaknesses does this store have that I can optimize?
What insights can be drawn from this store's data?
Which countries does this store's traffic mainly come from?
What social media platforms does this store have? How well are they operated?
How is this store's social media engagement?
What are this store's strengths?
Does this store conduct A/B testing?
What are the characteristics of this store's pricing strategy?