| Name | Goldrick Natural Living | ||||
|---|---|---|---|---|---|
| Location | Beverley, England, United Kingdom, HU17 | ||||
| Currency | GBP | ||||
| Ship to Countries | AustriaAustraliaBelgiumBulgariaCanadaSwitzerlandCyprusCzechiaGermanyDenmarkSpainFinlandFranceUnited KingdomGreeceHong KongHungaryIrelandIcelandItalyJapanKuwaitLuxembourgMonaco | ||||
| Payment Methods | |||||
| Pay Installment | No | ||||
| Products Sold | 98 | ||||
| Tags | N/A | ||||
| Emails | |||||
| Phone | N/A | ||||
| Theme | Broadcast + Wholesale (v5.1.3) | ||||
| Social Media | |||||
What is this store's brand strategy?
How is this store's content strategy?
What is this store's customer purchase journey?
What weaknesses does this store have that I can optimize?
How is this store's traffic growth?
Does this store conduct A/B testing?
How is this store's user experience?
What are the characteristics of this store's pricing strategy?