Name | Gemsmantra | ||||
---|---|---|---|---|---|
Location | Kanpur, Uttar Pradesh, India | ||||
Currency | INR | ||||
Ship to Countries | ACAndorraUnited Arab EmiratesAfghanistanAntigua and BarbudaAnguillaAlbaniaArmeniaAngolaArgentinaAustriaAustraliaArubaÅland IslandsAzerbaijanBosnia and HerzegovinaBarbadosBangladeshBelgiumBurkina FasoBulgariaBahrainBurundiBenin | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 2.2K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | Prestige (DesignLanders) | Go Live (v10.5.1) | ||||
Social Media |
What is this store's product strategy?
How are this store's growth analysis results?
What payment methods does this store support and why?
What are the characteristics of this store's customer segments?
How is this store's promotional strategy?
How is this store's customer feedback?
What aspects can this store improve on?
What are this store's main traffic sources?