Name | Geekmonkey | ||||
---|---|---|---|---|---|
Location | Dehradun, Uttarakhand, India, 248001 | ||||
Currency | INR | ||||
Ship to Countries | United Arab EmiratesAustriaAustraliaBelgiumCanadaSwitzerlandCzechiaGermanyDenmarkSpainFinlandFranceUnited KingdomHong KongIrelandIsraelIndiaItalyJapanKorea, Republic ofMalaysiaNetherlandsNorwayNew Zealand | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 2.9K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | f Shopflo X GKMONK | latest (v4.0.1) | ||||
Social Media |
Which countries does this store's traffic mainly come from?
How are this store's traffic trends?
Who are this store's main competitors?
What are the characteristics of this store's customer segments?
Does this store use video marketing? How effective is it?
How does this store compare to its peers?
How is this store's email marketing strategy?
What is this store's product strategy?