Name | FUAARK | ||||
---|---|---|---|---|---|
Location | Surat, Gujarat, India | ||||
Currency | INR | ||||
Ship to Countries | United Arab EmiratesAustriaAustraliaBelgiumCanadaSwitzerlandCzechiaGermanyDenmarkSpainFinlandFranceUnited KingdomHong KongIrelandIsraelIndiaItalyJapanKorea, Republic ofMalaysiaNetherlandsNorwayNew Zealand | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 801 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | Shopflo X Fuaark | Migrated 7.4 (v1.5.1) | ||||
Social Media |
How is this store's social media engagement?
What weaknesses does this store have that I can optimize?
What keywords does this store have?
How is this store's Instagram operation strategy?
What is this store's traffic strategy?
What is this store's customer purchase journey?
What are this store's main traffic sources?
How is this store's customer feedback?