Name | Friends Home | ||||
---|---|---|---|---|---|
Location | Rawalpindi, Pakistan | ||||
Currency | PKR | ||||
Ship to Countries | Pakistan | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 1.1K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | Friends - Production (v6.5.0) | ||||
Social Media |
What third-party services has this store integrated?
What are the characteristics of this store's pricing strategy?
What is this store's customer purchase journey?
What are this store's strengths?
How is this store's traffic growth?
What insights can be drawn from this store's data?
How are this store's growth analysis results?
How does this store compare to its peers?