Name | FridayCharm.com | ||||
---|---|---|---|---|---|
Location | Mumbi, Maharashtra, India, 400007 | ||||
Currency | INR | ||||
Ship to Countries | India | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | N/A | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | Zecpe[3-Apr] (v7.2.0) | ||||
Social Media |
How is this store's traffic growth?
What are the characteristics of this store's pricing strategy?
How does this store perform in the industry?
How does this store compare to its peers?
What new products has this store recently launched?
What is this store's traffic strategy?
How is this store's product image strategy?
What Shopify apps does this store use?