| Name | Baskèts | ||||
|---|---|---|---|---|---|
| Location | Amsterdam, Netherlands | ||||
| Currency | EUR | ||||
| Ship to Countries | AndorraUnited Arab EmiratesAlbaniaAustriaAustraliaÅland IslandsBosnia and HerzegovinaBelgiumBulgariaCanadaSwitzerlandChinaCyprusCzechiaGermanyDenmarkEstoniaSpainFinlandFranceUnited KingdomGreeceHong KongCroatia | ||||
| Payment Methods | N/A | ||||
| Pay Installment | No | ||||
| Products Sold | N/A | ||||
| Tags | N/A | ||||
| Emails | |||||
| Phone | |||||
| Theme | Baskets/main (v1.0.4) | ||||
| Social Media | |||||
What aspects can this store improve on?
How is this store's content strategy?
How is this store's seasonal marketing strategy?
Does this store use video marketing? How effective is it?
What third-party services has this store integrated?
How is this store's SEO strategy?
What is this store's customer purchase journey?
How are this store's traffic trends?