Name | FREAKINS | ||||
---|---|---|---|---|---|
Location | Mumbai, Maharashtra, India | ||||
Currency | INR | ||||
Ship to Countries | India | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 4.3K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | 06/06/2025 || Sanket || Copy of 24/05/025 (v10.1.2) | ||||
Social Media |
How is this store's Instagram operation strategy?
What weaknesses does this store have that I can optimize?
Does this store use video marketing? How effective is it?
What are this store's main traffic sources?
What Shopify apps does this store use?
What is this store's brand strategy?
What new products has this store recently launched?
What insights can be drawn from this store's data?