Name | Flower Knows | ||||
---|---|---|---|---|---|
Location | Los Angeles, California, United States | ||||
Currency | USD | ||||
Ship to Countries | United Arab EmiratesAustriaAustraliaBelgiumBulgariaBahrainBrazilCanadaSwitzerlandChinaColombiaCyprusCzechiaGermanyDenmarkEstoniaSpainFinlandFranceUnited KingdomGreeceCroatiaHungaryIreland | ||||
Payment Methods | |||||
Pay Installment | Yes | ||||
Products Sold | 111 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | Chengcheng<>Chronogram | 11.15 (v7.2.2) | ||||
Social Media |
How is this store's traffic growth?
What is this store's traffic strategy?
What are the characteristics of this store's customer segments?
How is this store's promotional strategy?
What weaknesses does this store have that I can optimize?
Does this store use video marketing? How effective is it?
How does this store respond to market trends?
How is this store's customer feedback?