Name | Flattered | ||||
---|---|---|---|---|---|
Location | Stockholm, Sweden, 113 31 | ||||
Currency | SEK | ||||
Ship to Countries | CanadaDenmarkUnited KingdomNorwaySweden | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | 252 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | usa_shopify/main-canada-2 (v9.0.0) | ||||
Social Media |
What new products has this store recently launched?
How is this store's content strategy?
How are this store's traffic trends?
What product categories does this store mainly operate?
What are this store's strengths?
What social media platforms does this store have? How well are they operated?
How does this store conduct community marketing?
How is this store's conversion optimization strategy?