Name | fiftyflowers.com | ||||
---|---|---|---|---|---|
Location | Boise, Idaho, United States, 83709 | ||||
Currency | USD | ||||
Ship to Countries | United States | ||||
Payment Methods | |||||
Pay Installment | Yes | ||||
Products Sold | 4.8K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | |||||
Theme | shopify-theme2.0/main (v6.2.3) | ||||
Social Media |
How is this store's seasonal marketing strategy?
What new products has this store recently launched?
What is this store's brand strategy?
Does this store conduct A/B testing?
How is this store's SEO strategy?
Does this store use video marketing? How effective is it?
How is this store's email marketing strategy?
What keyword opportunities does this store still have?