Name | FarmHouse Fresh | ||||
---|---|---|---|---|---|
Location | McKinney, Texas, United States, 75034 | ||||
Currency | USD | ||||
Ship to Countries | United Arab EmiratesArubaBahrainBahamasCanadaCosta RicaDominicaDominican RepublicAlgeriaEgyptJamaicaJordanKuwaitCayman IslandsLebanonMoroccoMexicoOmanQatarSaudi ArabiaUnited States | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | 304 | ||||
Tags | N/A | ||||
Emails | customercare@farmhousefreshgoods.comashlee@farmhousefreshgoods.comholly@farmhousefreshgoods.comdionda@farmhousefreshgoods.comcarrie@farmhousefreshgoods.comwendelin@farmhousefreshgoods.comnatalie@farmhousefreshgoods.comkim@farmhousefreshgoods.comkarlea@farmhousefreshgoods.comscott@farmhousefreshgoods.comangie@farmhousefreshgoods.combecky@farmhousefreshgoods.com | ||||
Phone | N/A | ||||
Theme | FARMHOUSE 2.0 06272025 (v15.2.0) | ||||
Social Media |
What is this store's product strategy?
How to explain this store's traffic changes?
How is this store's conversion optimization strategy?
Who are this store's main competitors?
What social media platforms does this store have? How well are they operated?
How is this store's customer feedback?
Does this store conduct A/B testing?
Which countries does this store's traffic mainly come from?