Name | FarmaHome | ||||
---|---|---|---|---|---|
Location | Viareggio, Lucca, Italy | ||||
Currency | EUR | ||||
Ship to Countries | Italy | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | 93.9K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | veena (v1.0.3) | ||||
Social Media |
What Shopify apps does this store use?
How does this store respond to market trends?
Does this store use video marketing? How effective is it?
What are the characteristics of this store's pricing strategy?
What keyword opportunities does this store still have?
What social media platforms does this store have? How well are they operated?
How does this store compare to its peers?
How to explain this store's traffic changes?