Name | Farmacorp | ||||
---|---|---|---|---|---|
Location | Santa Cruz, Bolivia, Plurinational State of | ||||
Currency | BOB | ||||
Ship to Countries | All | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 15.5K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | Farmacorp Prod (v5.2.0) | ||||
Social Media |
What is this store's product strategy?
How is this store's traffic growth?
How does this store conduct community marketing?
Does this store use video marketing? How effective is it?
How is this store's product selection strategy?
How is this store's email marketing strategy?
What is this store's customer purchase journey?
What aspects can this store improve on?