Name | ExoForma | ||||
---|---|---|---|---|---|
Location | Columbus, Ohio, United States, 43212 | ||||
Currency | USD | ||||
Ship to Countries | CanadaUnited States | ||||
Payment Methods | |||||
Pay Installment | Yes | ||||
Products Sold | 172 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | ExoForma 2024 v2 (v9.4.0) | ||||
Social Media |
What weaknesses does this store have that I can optimize?
How is this store's SEO strategy?
What social media platforms does this store have? How well are they operated?
How is this store's social media engagement?
How is this store's user experience?
What are the characteristics of this store's customer segments?
What is this store's tech stack?
What are the characteristics of this store's pricing strategy?