Name | Ohuhu | ||||
---|---|---|---|---|---|
Location | Newark, California, United States | ||||
Currency | USD | ||||
Ship to Countries | AndorraUnited Arab EmiratesAfghanistanAlbaniaArmeniaAngolaArgentinaAustriaAustraliaArubaร
land IslandsAzerbaijanBosnia and HerzegovinaBarbadosBangladeshBelgiumBurkina FasoBulgariaBahrainBeninBermudaBolivia, Plurinational State ofBonaire, Sint Eustatius and SabaBrazil | ||||
Payment Methods | |||||
Pay Installment | Yes | ||||
Products Sold | 75 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | Updated Pure (v3.0.1) | ||||
Social Media |
What are this store's strengths?
What is this store's product strategy?
Does this store use video marketing? How effective is it?
How is this store's product selection strategy?
What social media platforms does this store have? How well are they operated?
How are this store's traffic trends?
What weaknesses does this store have that I can optimize?
Which countries does this store's traffic mainly come from?