Name | Laifen-EU | ||||
---|---|---|---|---|---|
Location | 旺角, Kowloon, Hong Kong | ||||
Currency | EUR | ||||
Ship to Countries | AustriaBelgiumBulgariaSwitzerlandCzechiaGermanyDenmarkAlgeriaEstoniaSpainFinlandFranceUnited KingdomGreeceCroatiaHungaryIrelandItalyLithuaniaLuxembourgLatviaMonacoMaltaNetherlands | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 24 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | Copy of Laifen | EU | Pillar Page (v1.6.1) | ||||
Social Media |
What new products has this store recently launched?
What keyword opportunities does this store still have?
How is this store's Instagram operation strategy?
How does this store respond to market trends?
How is this store's product selection strategy?
What social media platforms does this store have? How well are they operated?
How are this store's traffic trends?
How is this store's customer support?