Name | Essentially Natural | ||||
---|---|---|---|---|---|
Location | Cape Town, Western Cape, South Africa, 7550 | ||||
Currency | ZAR | ||||
Ship to Countries | South Africa | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 2.4K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | Pages updates - live (v15.2.0) | ||||
Social Media |
What are the characteristics of this store's pricing strategy?
Where is the SEO optimization space for this store?
How is this store's content strategy?
How are this store's growth analysis results?
How is this store's product selection strategy?
What aspects can this store improve on?
How is this store's user experience?
What weaknesses does this store have that I can optimize?