Name | Dragon Bleu | ||||
---|---|---|---|---|---|
Location | Rungis, France, 94150 | ||||
Currency | EUR | ||||
Ship to Countries | AustriaBelgiumBulgariaSaint BarthélemySwitzerlandCzechiaGermanyDenmarkEstoniaSpainFinlandFranceUnited KingdomFrench GuianaGuadeloupeGreeceCroatiaHungaryIrelandIsraelItalyLithuaniaLuxembourgLatvia | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 7.8K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | |||||
Theme | Shopify-DB/prod-V2 (v4.0.0) | ||||
Social Media |
What aspects can this store improve on?
What weaknesses does this store have that I can optimize?
What third-party services has this store integrated?
What is this store's customer purchase journey?
What is this store's product strategy?
How is this store's email marketing strategy?
How do these products compare to previous ones?
How does this store compare to its peers?