Name | Ring DE | ||||
---|---|---|---|---|---|
Location | Amsterdam, Netherlands | ||||
Currency | EUR | ||||
Ship to Countries | AustriaSwitzerlandGermany | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | 235 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | EEC-2761 | 6/3_UK/DE/NL_Summer Promo_goes down (v2.1.2) | ||||
Social Media |
What product categories does this store mainly operate?
How is this store's promotional strategy?
What weaknesses does this store have that I can optimize?
Which countries does this store's traffic mainly come from?
How is this store's customer support?
How is this store's product selection strategy?
What payment methods does this store support and why?
What are this store's strengths?