Name | CRUA-Monitor | ||||
---|---|---|---|---|---|
Location | shenzhen, Guangdong, China | ||||
Currency | USD | ||||
Ship to Countries | All | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 27 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | 现在使用 (v32.1.0) | ||||
Social Media |
How does this store conduct community marketing?
What are the characteristics of this store's pricing strategy?
What is this store's traffic strategy?
What new products has this store recently launched?
How is this store's email marketing strategy?
What weaknesses does this store have that I can optimize?
What social media platforms does this store have? How well are they operated?
What Shopify apps does this store use?