| Name | Craftoria | ||||
|---|---|---|---|---|---|
| Location | Chicago, Illinois, United States | ||||
| Currency | USD | ||||
| Ship to Countries | ACAndorraUnited Arab EmiratesAfghanistanAntigua and BarbudaAnguillaAlbaniaArmeniaAngolaArgentinaAustriaAustraliaArubaÅland IslandsAzerbaijanBosnia and HerzegovinaBarbadosBangladeshBelgiumBurkina FasoBulgariaBahrainBurundiBenin | ||||
| Payment Methods | |||||
| Pay Installment | Yes | ||||
| Products Sold | N/A | ||||
| Tags | N/A | ||||
| Emails | |||||
| Phone | |||||
| Theme | Live | Dynamic difficulty item (v7.3.0) | ||||
| Social Media | |||||
What weaknesses does this store have that I can optimize?
How is this store's product image strategy?
Does this store conduct A/B testing?
What is this store's product strategy?
How is this store's content strategy?
What is this store's traffic strategy?
What keywords does this store have?
What are the characteristics of this store's pricing strategy?