Name | Cosmetic World | ||||
---|---|---|---|---|---|
Location | Toronto, Ontario, Canada, M4Y | ||||
Currency | CAD | ||||
Ship to Countries | United Arab EmiratesAlbaniaArmeniaAustriaAustraliaÅland IslandsAzerbaijanBosnia and HerzegovinaBelgiumBulgariaBelarusCanadaSwitzerlandChinaCyprusCzechiaGermanyDenmarkEstoniaFinlandFaroe IslandsFranceUnited KingdomGeorgia | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | 10.8K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | |||||
Theme | CosmeticWorldUI/onlinestore (v7.0.0) | ||||
Social Media |
What are this store's main traffic sources?
What aspects can this store improve on?
Who are this store's main competitors?
What are this store's best-selling products?
What are the characteristics of this store's pricing strategy?
Which countries does this store's traffic mainly come from?
How is this store's traffic growth?
How is this store's promotional strategy?