Name | Blue Star | ||||
---|---|---|---|---|---|
Location | Mumbai, Maharashtra, India | ||||
Currency | INR | ||||
Ship to Countries | India | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 186 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | blue star/master - live (v1.6.0) | ||||
Social Media |
What keywords does this store have?
What insights can be drawn from this store's data?
What are the characteristics of this store's customer segments?
What is this store's tech stack?
What are this store's best-selling products?
How is this store's seasonal marketing strategy?
How is this store's customer support?
What are the characteristics of this store's pricing strategy?