Name | Chic Decent | ||||
---|---|---|---|---|---|
Location | Ningbo, Zhejiang, China | ||||
Currency | USD | ||||
Ship to Countries | United Arab EmiratesAustriaAustraliaBelgiumBulgariaCanadaSwitzerlandCyprusCzechiaGermanyDenmarkEstoniaSpainFinlandFranceUnited KingdomGreeceCroatiaHungaryIrelandIsraelItalyJapanCambodia | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 1.3K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | Hyper 1.2.0 (v1.2.0) | ||||
Social Media |
How are this store's key performance indicators?
What aspects can this store improve on?
How is this store's promotional strategy?
How are this store's traffic trends?
How is this store's product selection strategy?
What is this store's product strategy?
Which countries does this store's traffic mainly come from?
What product categories does this store mainly operate?