| Name | Charleston Soy Works | ||||
|---|---|---|---|---|---|
| Location | Summerville, South Carolina, United States | ||||
| Currency | USD | ||||
| Ship to Countries | All | ||||
| Payment Methods | |||||
| Pay Installment | Yes | ||||
| Products Sold | 35 | ||||
| Tags | N/A | ||||
| Emails | |||||
| Phone | N/A | ||||
| Theme | Eurus (v8.4.0) | ||||
| Social Media | N/A | ||||
What aspects can this store improve on?
What is this store's customer purchase journey?
How is this store's social media engagement?
What are the characteristics of this store's design style?
What third-party services has this store integrated?
What are the characteristics of this store's pricing strategy?
What Shopify apps does this store use?
How is this store's user experience?