Name | Candymail UK | ||||
---|---|---|---|---|---|
Location | Great Yarmouth, England, United Kingdom, NR31 | ||||
Currency | GBP | ||||
Ship to Countries | ACAndorraUnited Arab EmiratesAfghanistanAntigua and BarbudaAnguillaAlbaniaArmeniaAngolaArgentinaAustriaAustraliaArubaÅland IslandsAzerbaijanBosnia and HerzegovinaBarbadosBangladeshBelgiumBurkina FasoBulgariaBahrainBurundiBenin | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | 3.8K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | Copy of Site 15/04/2025 12:11pm (v33.2.1) | ||||
Social Media |
What weaknesses does this store have that I can optimize?
What are this store's main traffic sources?
What insights can be drawn from this store's data?
How is this store's user experience?
How is this store's seasonal marketing strategy?
What new products has this store recently launched?
How is this store's Instagram operation strategy?
What Shopify apps does this store use?