Name | CANDY HOUSE | ||||
---|---|---|---|---|---|
Location | Palo Alto, California, United States, 94301 | ||||
Currency | USD | ||||
Ship to Countries | CanadaUnited States | ||||
Payment Methods | |||||
Pay Installment | Yes | ||||
Products Sold | 34 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | shopify-Impact-usa/master (v4.0.1) | ||||
Social Media |
What is this store's product strategy?
What payment methods does this store support and why?
What keyword opportunities does this store still have?
How is this store's product selection strategy?
What are this store's best-selling products?
How does this store compare to its peers?
How is this store's email marketing strategy?
How is this store's social media engagement?