Name | Butikkom | ||||
---|---|---|---|---|---|
Location | Malmö, Sweden | ||||
Currency | SEK | ||||
Ship to Countries | DenmarkFinlandSweden | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 2.1K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | |||||
Theme | Kopia av Butikkom Maj v 2,0 (v2.0.1) | ||||
Social Media |
How is this store's product selection strategy?
What are this store's strengths?
What are the characteristics of this store's customer segments?
What weaknesses does this store have that I can optimize?
What aspects can this store improve on?
How is this store's email marketing strategy?
How is this store's promotional strategy?
What third-party services has this store integrated?