Name | BSW Liquor | ||||
---|---|---|---|---|---|
Location | Calgary, Alberta, Canada, T2E | ||||
Currency | CAD | ||||
Ship to Countries | Canada | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | N/A | ||||
Tags | N/A | ||||
Emails | |||||
Phone | |||||
Theme | Production [Master] - AR (v8.8.0) | ||||
Social Media |
What are this store's strengths?
What payment methods does this store support and why?
What is this store's tech stack?
How are this store's key performance indicators?
How is this store's customer support?
What are this store's main traffic sources?
Does this store use video marketing? How effective is it?
Does this store conduct A/B testing?