Name | Books2Door | ||||
---|---|---|---|---|---|
Location | Leicester, England, United Kingdom, LE5 | ||||
Currency | GBP | ||||
Ship to Countries | United Arab EmiratesAustriaAustraliaBelgiumBulgariaCanadaCyprusGermanyDenmarkEstoniaSpainFinlandFranceUnited KingdomGreeceHong KongCroatiaHungaryIrelandIsraelIsle of ManIndiaItalyJapan | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | N/A | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | July 2025 - updated theme (v12.0.0) | ||||
Social Media |
What insights can be drawn from this store's data?
What is this store's customer purchase journey?
How is this store's product image strategy?
How does this store compare to its peers?
How is this store's promotional strategy?
How is this store's conversion optimization strategy?
What payment methods does this store support and why?
What are this store's main traffic sources?