Name | Testbook Books | ||||
---|---|---|---|---|---|
Location | GURGAON, Haryana, India, 122003 | ||||
Currency | INR | ||||
Ship to Countries | United Arab EmiratesAustriaAustraliaBelgiumCanadaSwitzerlandCzechiaGermanyDenmarkSpainFinlandFranceUnited KingdomHong KongIrelandIsraelIndiaItalyJapanKorea, Republic ofMalaysiaNetherlandsNorwayNew Zealand | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 203 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | Copy of Main (Do not change) - Magic (v15.1.0) | ||||
Social Media |
How is this store's conversion optimization strategy?
What social media platforms does this store have? How well are they operated?
How do these products compare to previous ones?
How is this store's content strategy?
What weaknesses does this store have that I can optimize?
What is this store's traffic strategy?
What aspects can this store improve on?
Who are this store's main competitors?