Name | Black Screen Records | ||||
---|---|---|---|---|---|
Location | Köln, Germany, 50823 | ||||
Currency | EUR | ||||
Ship to Countries | AndorraUnited Arab EmiratesAfghanistanAntigua and BarbudaAnguillaAlbaniaArmeniaAngolaArgentinaAustriaAustraliaArubaÅland IslandsAzerbaijanBosnia and HerzegovinaBarbadosBangladeshBelgiumBurkina FasoBulgariaBahrainBurundiBeninSaint Barthélemy | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | 2.5K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | BSR Relaunch | Colored Byte (v4.4.1) | ||||
Social Media |
What weaknesses does this store have that I can optimize?
What Shopify apps does this store use?
How is this store's social media engagement?
Does this store conduct A/B testing?
How are this store's growth analysis results?
What social media platforms does this store have? How well are they operated?
How is this store's content strategy?
How is this store's promotional strategy?