Name | Astrid & Miyu | ||||
---|---|---|---|---|---|
Location | London, England, United Kingdom, SE11 | ||||
Currency | GBP | ||||
Ship to Countries | AndorraUnited Arab EmiratesAfghanistanAntigua and BarbudaAnguillaAlbaniaArmeniaAngolaArgentinaAustriaAustraliaArubaÅland IslandsAzerbaijanBosnia and HerzegovinaBarbadosBangladeshBelgiumBurkina FasoBahrainBurundiBeninSaint BarthélemyBermuda | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | N/A | ||||
Tags | N/A | ||||
Emails | |||||
Phone | |||||
Theme | Astrid & Miyu UK - Icons (Post Summer Sale) (v2.0.1) | ||||
Social Media |
How does this store respond to market trends?
What are the characteristics of this store's customer segments?
How is this store's email marketing strategy?
What are the characteristics of this store's pricing strategy?
What product categories does this store mainly operate?
How to explain this store's traffic changes?
What is this store's customer purchase journey?
Who are this store's main competitors?