Name | Asphaltgold | ||||
---|---|---|---|---|---|
Location | Darmstadt, Germany | ||||
Currency | EUR | ||||
Ship to Countries | AustriaAustraliaBelgiumBulgariaCanadaSwitzerlandChinaCzechiaGermanyDenmarkEstoniaSpainFinlandFranceUnited KingdomGreeceHong KongCroatiaHungaryIrelandItalyJapanKorea, Republic ofLithuania | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | N/A | ||||
Tags | N/A | ||||
Emails | |||||
Phone | |||||
Theme | LIVE (Megamenu 01.08.2024) (v1.0.0) | ||||
Social Media |
How is this store's email marketing strategy?
What is this store's tech stack?
What insights can be drawn from this store's data?
What are the characteristics of this store's pricing strategy?
What is this store's product strategy?
What are the characteristics of this store's design style?
How is this store's customer support?
How is this store's conversion optimization strategy?