Name | Aroma Magic | ||||
---|---|---|---|---|---|
Location | Delhi, Delhi, India | ||||
Currency | INR | ||||
Ship to Countries | India | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 307 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | |||||
Theme | Aromamagicv4.3.5 (New) (v4.3.5) | ||||
Social Media |
Does this store use video marketing? How effective is it?
How is this store's product selection strategy?
How does this store respond to market trends?
What insights can be drawn from this store's data?
What are this store's best-selling products?
How is this store's SEO strategy?
How is this store's Instagram operation strategy?
What are the characteristics of this store's customer segments?