Name | animota | ||||
---|---|---|---|---|---|
Location | 新宿区, Tōkyō, Japan | ||||
Currency | JPY | ||||
Ship to Countries | ACAndorraUnited Arab EmiratesAfghanistanAntigua and BarbudaAnguillaAlbaniaArmeniaAngolaArgentinaAustriaAustraliaArubaÅland IslandsAzerbaijanBosnia and HerzegovinaBarbadosBangladeshBelgiumBurkina FasoBulgariaBahrainBurundiBenin | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | 62.6K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | 202309corekara (v2.0.3.1) | ||||
Social Media |
How does this store respond to market trends?
How does this store conduct community marketing?
How does this store compare to its peers?
What is this store's product strategy?
What insights can be drawn from this store's data?
What third-party services has this store integrated?
How are this store's traffic trends?
How does this store perform in the industry?