Name | Afsanah | ||||
---|---|---|---|---|---|
Location | Pakistan | ||||
Currency | PKR | ||||
Ship to Countries | United Arab EmiratesAustriaAustraliaBelgiumCanadaSwitzerlandCzechiaGermanyDenmarkSpainFinlandFranceUnited KingdomHong KongIrelandIsraelItalyJapanKorea, Republic ofMalaysiaNetherlandsNorwayNew ZealandPakistan | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 81 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | |||||
Theme | Clone-Hive-Rang-Barangi-New-Website-(07-08-24) (v9.0.0) | ||||
Social Media |
How is this store's social media engagement?
How is this store's product selection strategy?
What is this store's product strategy?
How does this store conduct community marketing?
How is this store's promotional strategy?
How to explain this store's traffic changes?
How are this store's key performance indicators?
What is this store's customer purchase journey?