Name | 58 Facettes | ||||
---|---|---|---|---|---|
Location | Paris, France, 75008 | ||||
Currency | EUR | ||||
Ship to Countries | ACAndorraUnited Arab EmiratesAfghanistanAntigua and BarbudaAnguillaAlbaniaArmeniaAngolaArgentinaAustriaAustraliaArubaÅland IslandsAzerbaijanBosnia and HerzegovinaBarbadosBangladeshBelgiumBurkina FasoBulgariaBahrainBurundiBenin | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 56.6K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | |||||
Theme | 58F_shopify_profile/live_theme (v6.1.0) | ||||
Social Media |
What are the characteristics of this store's customer segments?
What are the characteristics of this store's pricing strategy?
What Shopify apps does this store use?
How are this store's key performance indicators?
What are this store's best-selling products?
How is this store's product image strategy?
What product categories does this store mainly operate?
How do these products compare to previous ones?