Name | 2XU | ||||
---|---|---|---|---|---|
Location | Cremorne, Victoria, Australia, 2116 | ||||
Currency | AUD | ||||
Ship to Countries | Australia | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | 607 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | |||||
Theme | Aero Restock + Winter Run | 2XU-235 | 23 June (v6.0.2) | ||||
Social Media |
How is this store's traffic growth?
What are the characteristics of this store's pricing strategy?
How do these products compare to previous ones?
How is this store's seasonal marketing strategy?
What aspects can this store improve on?
How are this store's traffic trends?
How are this store's key performance indicators?
Which countries does this store's traffic mainly come from?